time and temperature in Kathmandu:
You are visitor no. |
Nepal
Research : Website on
Nepal and Himalayan Studies
(see introductory statement on this web site)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Composition of the Pratinidhi Sabha (House of Representatives)
| Party | Nepali name | Abbreviations | Members |
| Nepali Congress | Nepali Kangres | NC, NeKa | 113 |
| Communist Party of Nepal (Unified Marxist-Leninist) | Nepal Kamyunist Parti (Ekikrit Marksvadi-Leninvadi) | CPN-UML / NeKaPa-EMaLe | 68 |
| National Democratic Party | Rastriya Prajatantra Parti | NDP / RaPraPa | 12 |
| Nepal Sadbhawana Party | Nepal Sadbhawana Parti | NSP / NeSaPa | 5 |
| National People's Front Nepal | Rastriya Jana Morcha Nepal | NPFN / RaJaMoNe | 5 |
| United People's Front Nepal | Samyukta Jana Morcha Nepal | UPFN / SaJaMoNe | 1 |
| Nepal Peasants' and Workers' Party | Nepal Majdur Kisan Parti | NeWPP / NeMaKiPa | 1 |
| Total | 205 |
Based on a Supreme Court Decision, Lokendra Bahasur Chand (NDP) replaced Rajendra Prakash Lohani (CPN-UML) on July 6, 2000 after recounting the votes of Nuwakot Constituency No. 1.
Next elections due in May 2004.
Copyright
© 1999-2006, Nepal Research |